- Immer mehr Mobilfunk-Billiganbieter drängen in den Handymarkt - zum Vorteil der Kunden: Die Preise sinken! Möglich macht dies das Billig-Konzept der Mobilfunk-Discounter: Ein Preis in alle Fest- und Mobilfunknetze, keine Grundgebühr, kein Mindestumsatz und keine Mindestlaufzeit, aber dafür keine kostenlose Beratung. Der neutrale Vergleich zeigt alle 69 deutschen Mobilfunk-Discounter Tarife: Anbieter, Tarif | Minutenpreis in alle Netze | Preis/SMS | Netz | Takt | Weitere Kosten | N-TV Go! | 6 Ct/Min | 10 Cent | Base/E-Plus | 60/60 | 0 Cent/Min zur Mailbox 6 Cent/Min intern 10 Cent/SMS intern 9,99 Euro Startkosten 5,00 Euro Startguthaben 0,00 Euro Versandkosten
| Speach Speach-Tarif | 7 Ct/Min | 9 Cent | Base/E-Plus | 60/60 | 0 Cent/Min zur Mailbox 5 Cent/Min intern 5 Cent/SMS intern 9,95 Euro Startkosten 5,00 Euro Startguthaben 0,00 Euro Versandkosten Zusatzgebühr bei Nichtnutzung!
| Globus mobil Standardtarif | 7 Ct/Min | 10 Cent | Base/E-Plus | 60/60 | 0 Cent/Min zur Mailbox 5 Cent/Min intern 5 Cent/SMS intern 12,95 Euro Startkosten 10,00 Euro Startguthaben 0,00 Euro Versandkosten Nur in Globus Warenhäusern erhältlich | Express Mobil Standardtarif | 7 Ct/Min | 10 Cent | Base/E-Plus | 60/60 | 0 Cent/Min zur Mailbox 7 Cent/Min intern 10 Cent/SMS intern 7,99 Euro Startkosten 5,00 Euro Startguthaben 0,00 Euro Versandkosten
| Ring Seven | 7 Ct/Min | 14 Cent | Base/E-Plus | 60/60 | 0 Cent/Min zur Mailbox 7 Cent/Min intern 0 Cent/SMS intern 9,90 Euro Startkosten 20,00 Euro Startguthaben 0,00 Euro Versandkosten
| Minutel Prepaid | 7.5 Ct/Min | 7.5 Cent | Base/E-Plus | 60/60 | 0 Cent/Min zur Mailbox 4.9 Cent/Min intern 0 Cent/SMS intern 9,95 Euro Startkosten 5,00 Euro Startguthaben 0,00 Euro Versandkosten
|
7,5 Cent Tarif | 7.5 Ct/Min | 7.5 Cent | o2 | 60/60 | 0 Cent/Min zur Mailbox 7.5 Cent/Min intern 7.5 Cent/SMS intern 9,95 Euro Startkosten 55,00 Euro Startguthaben 0,00 Euro Versandkosten davon 45 EUR Guthaben kurzfristig |  7,5 Cent Tarif | 7.5 Ct/Min | 7.5 Cent | o2 | 60/60 | 0 Cent/Min zur Mailbox 7.5 Cent/Min intern 7.5 Cent/SMS intern 9,95 Euro Startkosten 5,00 Euro Startguthaben 0,00 Euro Versandkosten 6 Monate je 20 Frei-Minuten und Frei-SMS |  Plus | 7.5 Ct/Min | 7.5 Cent | o2 | 60/60 | 0 Cent/Min zur Mailbox 7.5 Cent/Min intern 7.5 Cent/SMS intern 9,95 Euro Startkosten 50,00 Euro Startguthaben 0,00 Euro Versandkosten davon 45 EUR Guthaben kurzfristig |  Smart | 7.5 Ct/Min | 7.5 Cent | Vodafone | 60/60 | 0 Cent/Min zur Mailbox 7.5 Cent/Min intern 7.5 Cent/SMS intern 9,95 Euro Startkosten 5,00 Euro Startguthaben 0,00 Euro Versandkosten
| Ring Classic | 7.9 Ct/Min | 7.9 Cent | Base/E-Plus | 60/60 | 0 Cent/Min zur Mailbox 7.9 Cent/Min intern 0 Cent/SMS intern 9,90 Euro Startkosten 10,00 Euro Startguthaben 0,00 Euro Versandkosten
|  Mobile | 8 Ct/Min | 8 Cent | Vodafone | 60/30 | 0 Cent/Min zur Mailbox 8 Cent/Min intern 8 Cent/SMS intern 9,95 Euro Startkosten 15,00 Euro Startguthaben 0,00 Euro Versandkosten Inkl. 5MB/Monat Datenvolumen | Igge&ko Prepaid | 8 Ct/Min | 8 Cent | Base/E-Plus | 60/60 | 0 Cent/Min zur Mailbox 5 Cent/Min intern 8 Cent/SMS intern 9,95 Euro Startkosten 5,00 Euro Startguthaben 0,00 Euro Versandkosten
| Solomo 0/8/5 Cent | 8 Ct/Min | 8 Cent | Base/E-Plus | 60/60 | 0 Cent/Min zur Mailbox 5 Cent/Min intern 8 Cent/SMS intern 9,95 Euro Startkosten 5,00 Euro Startguthaben 0,00 Euro Versandkosten 10 EUR Mindestumsatz in 12 Monaten |  8 Cent smart | 8 Ct/Min | 8 Cent | Vodafone | 60/60 | 0 Cent/Min zur Mailbox 8 Cent/Min intern 8 Cent/SMS intern 9,95 Euro Startkosten 15,00 Euro Startguthaben 0,00 Euro Versandkosten davon 10 EUR Guthaben kurzfristig |  8 Cent plus | 8 Ct/Min | 8 Cent | o2 | 60/60 | 0 Cent/Min zur Mailbox 8 Cent/Min intern 8 Cent/SMS intern 4,95 Euro Startkosten 50,00 Euro Startguthaben 0,00 Euro Versandkosten davon 45 EUR Guthaben kurzfristig |  8 Cent Tarif | 8 Ct/Min | 8 Cent | o2 | 60/60 | 0 Cent/Min zur Mailbox 8 Cent/Min intern 8 Cent/SMS intern 4,95 Euro Startkosten 50,00 Euro Startguthaben 0,00 Euro Versandkosten davon 45 EUR Guthaben kurzfristig |  Clever | 8 Ct/Min | 8 Cent | o2 | 60/60 | 0 Cent/Min zur Mailbox 8 Cent/Min intern 8 Cent/SMS intern 4,95 Euro Startkosten 50,00 Euro Startguthaben 0,00 Euro Versandkosten davon 45 EUR Guthaben kurzfristig | Weltbild mobil 8-Cent-Tarif | 8 Ct/Min | 8 Cent | o2 | 60/60 | 0 Cent/Min zur Mailbox 8 Cent/Min intern 8 Cent/SMS intern 4,95 Euro Startkosten 50,00 Euro Startguthaben 0,00 Euro Versandkosten davon 45 EUR Guthaben kurzfristig |  Prepaid | 8 Ct/Min | 8 Cent | Vodafone | 60/60 | 0 Cent/Min zur Mailbox 8 Cent/Min intern 8 Cent/SMS intern 4,95 Euro Startkosten 20,00 Euro Startguthaben 0,00 Euro Versandkosten Zusatzgebühr bei Nichtnutzung! davon 15 EUR Guthaben kurzfristig |
Voice | 8 Ct/Min | 8 Cent | Vodafone | 60/60 | 0 Cent/Min zur Mailbox 8 Cent/Min intern 8 Cent/SMS intern 4,95 Euro Startkosten 20,00 Euro Startguthaben 0,00 Euro Versandkosten davon 15 EUR Guthaben kurzfristig |
8 Cent Tarif | 8 Ct/Min | 8 Cent | o2 | 60/60 | 0 Cent/Min zur Mailbox 8 Cent/Min intern 8 Cent/SMS intern 4,95 Euro Startkosten 50,00 Euro Startguthaben 0,00 Euro Versandkosten davon 45 EUR Guthaben kurzfristig |  8-Cent-Tarif | 8 Ct/Min | 8 Cent | T-Mobile | 60/60 | 0 Cent/Min zur Mailbox 8 Cent/Min intern 8 Cent/SMS intern 1,95 Euro Startkosten 5,00 Euro Startguthaben 0,00 Euro Versandkosten Zusatzgebühr bei Nichtnutzung!
|
8win | 8 Ct/Min | 8 Cent | o2 | 60/60 | 8 Cent/Min zur Mailbox 8 Cent/Min intern 8 Cent/SMS intern 0,00 Euro Startkosten 80,00 Euro Startguthaben 0,00 Euro Versandkosten davon 70 EUR Guthaben kurzfristig Inkl. 20 MB/Monat Datenvolumen | MobileWorld Deutschland SIM | 8.8 Ct/Min | 14 Cent | Base/E-Plus | 60/60 | 8.8 Cent/Min zur Mailbox 8.8 Cent/Min intern 14 Cent/SMS intern 9,95 Euro Startkosten 5,00 Euro Startguthaben 0,00 Euro Versandkosten
|  Friends 4 Free | 9 Ct/Min | 9 Cent | o2 | 60/60 | 0 Cent/Min zur Mailbox 0 Cent/Min intern 9 Cent/SMS intern 9,95 Euro Startkosten 5,00 Euro Startguthaben 3,00 Euro Versandkosten Inkl. 50 MB/Monat Datenvolumen |  Friends 4 Free | 9 Ct/Min | 9 Cent | o2 | 60/60 | 0 Cent/Min zur Mailbox 0 Cent/Min intern 9 Cent/SMS intern 9,95 Euro Startkosten 5,00 Euro Startguthaben 3,00 Euro Versandkosten
|  Friends 4 Free | 9 Ct/Min | 9 Cent | o2 | 60/60 | 0 Cent/Min zur Mailbox 0 Cent/Min intern 9 Cent/SMS intern 9,95 Euro Startkosten 5,00 Euro Startguthaben 3,00 Euro Versandkosten Inkl. 50 MB/Monat Datenvolumen |
Friends 4 Free | 9 Ct/Min | 9 Cent | o2 | 60/60 | 0 Cent/Min zur Mailbox 0 Cent/Min intern 9 Cent/SMS intern 9,95 Euro Startkosten 5,00 Euro Startguthaben 3,00 Euro Versandkosten Inkl. 50 MB/Monat Datenvolumen | Berlet mobil Standardtarif | 9 Ct/Min | 9 Cent | Base/E-Plus | 60/60 | 0 Cent/Min zur Mailbox 5 Cent/Min intern 5 Cent/SMS intern 9,95 Euro Startkosten 5,00 Euro Startguthaben 0,00 Euro Versandkosten
|
Einheitstarif | 9 Ct/Min | 9 Cent | Vodafone | 60/60 | 0 Cent/Min zur Mailbox 9 Cent/Min intern 9 Cent/SMS intern 19,99 Euro Startkosten 15,00 Euro Startguthaben 0,00 Euro Versandkosten
| Solomo so smart | 9 Ct/Min | 9 Cent | Vodafone | 60/60 | 0 Cent/Min zur Mailbox 9 Cent/Min intern 9 Cent/SMS intern 12,95 Euro Startkosten 5,00 Euro Startguthaben 0,00 Euro Versandkosten
|  Prepaid | 9 Ct/Min | 9 Cent | T-Mobile | 60/60 | 0 Cent/Min zur Mailbox 9 Cent/Min intern 9 Cent/SMS intern 9,99 Euro Startkosten 10,00 Euro Startguthaben 0,00 Euro Versandkosten
| Edeka Mobil | 9 Ct/Min | 9 Cent | Vodafone | 60/60 | 0 Cent/Min zur Mailbox 9 Cent/Min intern 9 Cent/SMS intern 9,99 Euro Startkosten 10,00 Euro Startguthaben 0,00 Euro Versandkosten
| Foto@phone Prepaid | 9 Ct/Min | 9 Cent | o2 | 60/60 | 0 Cent/Min zur Mailbox 9 Cent/Min intern 9 Cent/SMS intern 9,99 Euro Startkosten 5,00 Euro Startguthaben 0,00 Euro Versandkosten
| Conrad FairPay 9 Cent Tarif | 9 Ct/Min | 9 Cent | Base/E-Plus | 60/60 | 0 Cent/Min zur Mailbox 9 Cent/Min intern 9 Cent/SMS intern 9,95 Euro Startkosten 10,00 Euro Startguthaben 5,95 Euro Versandkosten
|
 Classic | 9 Ct/Min | 9 Cent | o2 | 60/60 | 0 Cent/Min zur Mailbox 9 Cent/Min intern 9 Cent/SMS intern 9,95 Euro Startkosten 10,00 Euro Startguthaben 0,00 Euro Versandkosten Kostenobergrenze: 40 EUR/Monat | Fyve Prepaid | 9 Ct/Min | 9 Cent | Vodafone | 60/60 | 0 Cent/Min zur Mailbox 9 Cent/Min intern 9 Cent/SMS intern 9,95 Euro Startkosten 0,00 Euro Startguthaben 5,00 Euro Versandkosten
| Ja! mobil Easy | 9 Ct/Min | 9 Cent | T-Mobile | 60/60 | 0 Cent/Min zur Mailbox 9 Cent/Min intern 9 Cent/SMS intern 9,95 Euro Startkosten 5,00 Euro Startguthaben 0,00 Euro Versandkosten
|  Handy-Spar-Tarif | 9 Ct/Min | 9 Cent | T-Mobile | 60/60 | 0 Cent/Min zur Mailbox 9 Cent/Min intern 9 Cent/SMS intern 9,95 Euro Startkosten 10,00 Euro Startguthaben 0,00 Euro Versandkosten Zusatzgebühr bei Nichtnutzung!
| Lidl mobile Prepaid | 9 Ct/Min | 9 Cent | o2 | 60/60 | 0 Cent/Min zur Mailbox 9 Cent/Min intern 9 Cent/SMS intern 9,95 Euro Startkosten 10,00 Euro Startguthaben 0,00 Euro Versandkosten Kostenobergrenze: 40 EUR/Monat | Penny mobil Easy | 9 Ct/Min | 9 Cent | T-Mobile | 60/60 | 0 Cent/Min zur Mailbox 9 Cent/Min intern 9 Cent/SMS intern 9,95 Euro Startkosten 5,00 Euro Startguthaben 0,00 Euro Versandkosten
|
Einheitstarif | 9 Ct/Min | 9 Cent | o2 | 60/60 | 0 Cent/Min zur Mailbox 9 Cent/Min intern 9 Cent/SMS intern 9,95 Euro Startkosten 5,00 Euro Startguthaben 4,95 Euro Versandkosten
|
Standardtarif | 9 Ct/Min | 9 Cent | Vodafone | 60/60 | 0 Cent/Min zur Mailbox 9 Cent/Min intern 9 Cent/SMS intern 9,95 Euro Startkosten 5,00 Euro Startguthaben 0,00 Euro Versandkosten
|  Standardtarif | 9 Ct/Min | 9 Cent | o2 | 60/60 | 0 Cent/Min zur Mailbox 9 Cent/Min intern 9 Cent/SMS intern 9,90 Euro Startkosten 0,00 Euro Startguthaben 0,00 Euro Versandkosten Kostenobergrenze: 35 EUR/Monat |  Premium | 9 Ct/Min | 9 Cent | Vodafone | 60/60 | 0 Cent/Min zur Mailbox 9 Cent/Min intern 9 Cent/SMS intern 9,90 Euro Startkosten 0,00 Euro Startguthaben 0,00 Euro Versandkosten Kostenobergrenze: 49 EUR/Monat |  MaxxLimit 35 | 9 Ct/Min | 9 Cent | o2 | 60/60 | 0 Cent/Min zur Mailbox 9 Cent/Min intern 9 Cent/SMS intern 9,90 Euro Startkosten 0,00 Euro Startguthaben 0,00 Euro Versandkosten Kostenobergrenze: 35 EUR/Monat |  Kosten-Stopp | 9 Ct/Min | 9 Cent | o2 | 60/60 | 0 Cent/Min zur Mailbox 9 Cent/Min intern 9 Cent/SMS intern 9,90 Euro Startkosten 0,00 Euro Startguthaben 0,00 Euro Versandkosten Kostenobergrenze: 35 EUR/Monat |  Einheitstarif | 9 Ct/Min | 9 Cent | Base/E-Plus | 60/60 | 0 Cent/Min zur Mailbox 9 Cent/Min intern 9 Cent/SMS intern 9,90 Euro Startkosten 15,00 Euro Startguthaben 0,00 Euro Versandkosten Kostenobergrenze: 39 EUR/Monat
| BVB Fan Fon 09-Handytarif | 9 Ct/Min | 9 Cent | Base/E-Plus | 60/60 | 0 Cent/Min zur Mailbox 9 Cent/Min intern 9 Cent/SMS intern 9,00 Euro Startkosten 9,00 Euro Startguthaben 0,00 Euro Versandkosten
| Schlecker Prepaid | 9 Ct/Min | 9 Cent | o2 | 60/60 | 0 Cent/Min zur Mailbox 9 Cent/Min intern 9 Cent/SMS intern 5,99 Euro Startkosten 5,00 Euro Startguthaben 1,99 Euro Versandkosten
| Nettokom Einheitstarif | 9 Ct/Min | 9 Cent | Base/E-Plus | 60/60 | 0 Cent/Min zur Mailbox 9 Cent/Min intern 9 Cent/SMS intern 5,00 Euro Startkosten 5,00 Euro Startguthaben 0,00 Euro Versandkosten Kostenobergrenze: 39 EUR/Monat |

Prepaid 9 | 9 Ct/Min | 9 Cent | Base/E-Plus | 60/60 | 0 Cent/Min zur Mailbox 9 Cent/Min intern 9 Cent/SMS intern 4,95 Euro Startkosten 3,00 Euro Startguthaben 0,00 Euro Versandkosten
|  Simyo Tarif | 9 Ct/Min | 9 Cent | Base/E-Plus | 60/60 | 0 Cent/Min zur Mailbox 9 Cent/Min intern 9 Cent/SMS intern 4,90 Euro Startkosten 5,00 Euro Startguthaben 0,00 Euro Versandkosten Kostenobergrenze: 39 EUR/Monat | Netzclub Sponsored Surf- Basic | 9 Ct/Min | 9 Cent | o2 | 60/60 | 0 Cent/Min zur Mailbox 9 Cent/Min intern 9 Cent/SMS intern 0,00 Euro Startkosten 0,00 Euro Startguthaben 0,00 Euro Versandkosten Der Dienst basiert auf Werbefinanzierung |  Clever 9 | 9 Ct/Min | 9 Cent | T-Mobile | 60/60 | 9 Cent/Min zur Mailbox 9 Cent/Min intern 9 Cent/SMS intern 9,95 Euro Startkosten 5,00 Euro Startguthaben 0,00 Euro Versandkosten Zusatzgebühr bei Nichtnutzung! Mtl. 10 Freiminuten in alle Netze
|
 All-In-Flat Safe | 9 Ct/Min | 9 Cent | o2 | 60/60 | 9 Cent/Min zur Mailbox 9 Cent/Min intern 9 Cent/SMS intern 9,90 Euro Startkosten 0,00 Euro Startguthaben 0,00 Euro Versandkosten Kostenobergrenze: 35 EUR/Monat
| Simvoice Standardtarif | 9 Ct/Min | 15 Cent | Base/E-Plus | 60/60 | 9 Cent/Min zur Mailbox 5 Cent/Min intern 15 Cent/SMS intern 9,90 Euro Startkosten 7,50 Euro Startguthaben 0,00 Euro Versandkosten pro Gespräch Verbindungsgebühr i. H. v. 19 Cent zusätzlich | GMX/Web.de Freephone Freephone-Tarif | 9.9 Ct/Min | 9.9 Cent | Vodafone | 60/60 | 9.9 Cent/Min zur Mailbox 0 Cent/Min intern 9.9 Cent/SMS intern 0,00 Euro Startkosten 0,00 Euro Startguthaben 9,60 Euro Versandkosten Voraussetzung ist kostenloser GMX- oder Web.de Mailaccount | Mp3.de Mobile | 10 Ct/Min | 10 Cent | Base/E-Plus | 60/60 | 5 Cent/Min zur Mailbox 5 Cent/Min intern 5 Cent/SMS intern 9,99 Euro Startkosten 10,00 Euro Startguthaben 0,00 Euro Versandkosten
| ATU Talk | 11 Ct/Min | 10 Cent | Base/E-Plus | 60/60 | 0 Cent/Min zur Mailbox 1 Cent/Min intern 10 Cent/SMS intern 9,99 Euro Startkosten 5,00 Euro Startguthaben 4,98 Euro Versandkosten
| Aldi Talk | 11 Ct/Min | 11 Cent | Base/E-Plus | 60/1 | 0 Cent/Min zur Mailbox 3 Cent/Min intern 3 Cent/SMS intern 12,99 Euro Startkosten 10,00 Euro Startguthaben 0,00 Euro Versandkosten
| Ja! mobil Partner | 11 Ct/Min | 11 Cent | T-Mobile | 60/1 | 0 Cent/Min zur Mailbox 3 Cent/Min intern 3 Cent/SMS intern 9,95 Euro Startkosten 5,00 Euro Startguthaben 0,00 Euro Versandkosten
| Penny mobil Partner | 11 Ct/Min | 11 Cent | T-Mobile | 60/1 | 0 Cent/Min zur Mailbox 3 Cent/Min intern 3 Cent/SMS intern 9,95 Euro Startkosten 5,00 Euro Startguthaben 0,00 Euro Versandkosten
|  Community-Tarif | 12 Ct/Min | 12 Cent | T-Mobile | 60/60 | 0 Cent/Min zur Mailbox 2 Cent/Min intern 12 Cent/SMS intern 9,95 Euro Startkosten 10,00 Euro Startguthaben 0,00 Euro Versandkosten Zusatzgebühr bei Nichtnutzung!
| Sim 69 Prepaid | 12 Ct/Min | 12 Cent | Base/E-Plus | 60/60 | 12 Cent/Min zur Mailbox 12 Cent/Min intern 12 Cent/SMS intern 19,95 Euro Startkosten 10,00 Euro Startguthaben 0,00 Euro Versandkosten
|  Clever 3 | 13 Ct/Min | 12 Cent | T-Mobile | 60/60 | 13 Cent/Min zur Mailbox 3 Cent/Min intern 12 Cent/SMS intern 2,00 Euro Startkosten 12,00 Euro Startguthaben 0,00 Euro Versandkosten Zusatzgebühr bei Nichtnutzung!
| Ortel Mobile Prepaid | 13 Ct/Min | 13 Cent | Base/E-Plus | 60/60 | 13 Cent/Min zur Mailbox 13 Cent/Min intern 13 Cent/SMS intern 9,95 Euro Startkosten 7,50 Euro Startguthaben 0,00 Euro Versandkosten
| MTV mobile Prepaid | 14 Ct/Min | 6 Cent | Base/E-Plus | 60/60 | 0 Cent/Min zur Mailbox 14 Cent/Min intern 6 Cent/SMS intern 9,99 Euro Startkosten 5,00 Euro Startguthaben 0,00 Euro Versandkosten
|  Klassiktarif | 15 Ct/Min | 10 Cent | Base/E-Plus | 60/1 | 0 Cent/Min zur Mailbox 5 Cent/Min intern 10 Cent/SMS intern 9,90 Euro Startkosten 15,00 Euro Startguthaben 0,00 Euro Versandkosten
| Schlecker Smobil | 15 Ct/Min | 15 Cent | Vodafone | 60/1 | 15 Cent/Min zur Mailbox 5 Cent/Min intern 15 Cent/SMS intern 14,99 Euro Startkosten 10,00 Euro Startguthaben 1,99 Euro Versandkosten bei Online Bestellung plus kostenlosem 2. Starterpaket mit 5 EUR Startguthaben | Unitymedia Mobil Flat Friends & Family | 15 Ct/Min | 15 Cent | o2 | 60/60 | 0 Cent/Min zur Mailbox 0 Cent/Min intern 15 Cent/SMS intern 9,95 Euro Startkosten 0,00 Euro Startguthaben 0,00 Euro Versandkosten
|
Mobile-Phone mit Basis-Tarif | 15 Ct/Min | 15 Cent | o2 | 60/60 | 0 Cent/Min zur Mailbox 0 Cent/Min intern 15 Cent/SMS intern 9,90 Euro Startkosten 0,00 Euro Startguthaben 0,00 Euro Versandkosten
|
AyStar | 15 Ct/Min | 15 Cent | Base/E-Plus | 60/60 | 0 Cent/Min zur Mailbox 9 Cent/Min intern 9 Cent/SMS intern 19,99 Euro Startkosten 7,50 Euro Startguthaben 0,00 Euro Versandkosten
|  Xtra Click | 15 Ct/Min | 15 Cent | T-Mobile | 60/60 | 5 Cent/Min zur Mailbox 5 Cent/Min intern 5 Cent/SMS intern 10,00 Euro Startkosten 10,00 Euro Startguthaben 0,00 Euro Versandkosten
| Mobilka Standardtarif | 15 Ct/Min | 15 Cent | Base/E-Plus | 60/60 | 15 Cent/Min zur Mailbox 5 Cent/Min intern 15 Cent/SMS intern 9,95 Euro Startkosten 10,00 Euro Startguthaben 0,00 Euro Versandkosten
|  Call Home Tarif | 15 Ct/Min | 15 Cent | Base/E-Plus | 60/60 | 15 Cent/Min zur Mailbox 5 Cent/Min intern 15 Cent/SMS intern 9,90 Euro Startkosten 7,50 Euro Startguthaben 0,00 Euro Versandkosten Bei erster Aufladung 2,50 EUR zusätzliches Guthaben Kostenlos surfen auf http://0.facebook.com |  Call Home Tarif | 15 Ct/Min | 15 Cent | Base/E-Plus | 60/60 | 15 Cent/Min zur Mailbox 5 Cent/Min intern 15 Cent/SMS intern 9,90 Euro Startkosten 10,00 Euro Startguthaben 0,00 Euro Versandkosten
|
O2o Prepaid | 15 Ct/Min | 15 Cent | o2 | 60/60 | 15 Cent/Min zur Mailbox 15 Cent/Min intern 15 Cent/SMS intern 0,00 Euro Startkosten 1,00 Euro Startguthaben 0,00 Euro Versandkosten Kostenobergrenze: 50 EUR/Monat
|  CallYa 5/15 | 15 Ct/Min | 19 Cent | Vodafone | 60/60 | 5 Cent/Min zur Mailbox 5 Cent/Min intern 19 Cent/SMS intern 9,95 Euro Startkosten 10,00 Euro Startguthaben 0,00 Euro Versandkosten
|
Best 4 me | 17 Ct/Min | 17 Cent | o2 | 60/60 | 0 Cent/Min zur Mailbox 17 Cent/Min intern 17 Cent/SMS intern 0,00 Euro Startkosten 0,00 Euro Startguthaben 4,95 Euro Versandkosten Mtl. je 33 interne Freiminuten und -SMS |  Mein Base Prepaid | 19 Ct/Min | 19 Cent | Base/E-Plus | 60/60 | 0 Cent/Min zur Mailbox 19 Cent/Min intern 19 Cent/SMS intern 19,99 Euro Startkosten 5,00 Euro Startguthaben 0,00 Euro Versandkosten
|
Wieso sind Mobilfunk-Discounter so günstig? Das Prinzip der Mobilfunk-Discounter ist sehr einfach: Der Kunde erhält günstige Konditionen zum Telefonieren und SMS-Versenden, dafür aber kein vergünstigtes Handy. Ein altes Handy muss der Kunde auf alle Fälle besitzen oder seperat kaufen. Die entsprechende Simkarte, ein kleiner Chip im Handy, stellt der Discounter dem Kunden zusammen mit einer Rufnummer bereit. Eine persönliche Beratung und ein extra Servise kann der Kunde nicht erwarten. Informationen und Beratung gibt es in der Regel nur über eine kostenpflichtige und zum Teil teure Hotline. Allgemeine Hinweise: Objektiver Vergleich: Der neutrale und unhabhängige Vergleich listet alle deutschen Mobilfunk-Discounter auf und listet diese nach den absteigenden Prioritäten Minutenpreis, Mailboxpreis, interner Minutenpreis, SMS-Preis, interner SMS-Preis, Startkosten und Startguthaben auf. Takt: Der Abrechnungs-Takt beschreibt das Abrechnungsverfahren eines Telefonates. 01 bedeutet z.B. Sekundentakt, also die rechnerische Abrechnung pro vertelefinierter Sekunde. 60 entspricht der Abrechnung pro vertelefinierter Minute (60 Sekunden). Die Angabe vor dem Schrägstrich "/" informiert über die Abrechung der ersten Minute, die Angabe hinter dem "/" beschreibt die Abrechnungseinheit aller folgenden Minuten. Startkosten: Um den jeweiligen Tarif nutzen zu können muss der Kunde zunächst eine Simkarte bestellen und eine Rufnummer beantragen. Diese Gesamtgebühren (inkl. möglicher Versandkosten) werden unter dem Stichwort "Startkosten" aufgeführt. Rufnummer mitnehmen: Wer bereits einen Vertrag oder eine Prepaidkarte besitzt, besitzt auch eine Mobilfunkrufnummer, die unter Freunden und Geschäftspartnern verbreitet ist. Zu vielen Mobilfunk-Discountern kann die eigene Rufnummer dann mitgenommen werden. Hierbei fallen bei einigen Anbietern Gebühren von jeweils bis zu etwa 30 Euro an. Dies gilt sowohl für den alten, wie auch ggf. für den neuen Anbieter. |